FUSION MOON5-W BATTERY
- 5kWh Nominal Energy
- Max. 1C output current
- LCD display and support bluetooth connection
- Support max. 15pcs batteries in parallel
- High inverter compatibility
- Safe LiFePO4 rechargeable battery
- High usable energy ratio, less self-consumption
Technical Data
| Model | MOON5-W |
| Nominal Energy (Wh) | 5 120 |
| Nominal Capacity (Ah) | 100 |
| Nominal Voltage (V) | 51.2 |
| Operation Voltage Range (V) | 40~58.4 |
| Recommend Charge Current (A) | 50 |
| Max. Continuous Charge Current (A) | 50 |
| Recommend Discharge Current (A) | 50 |
| Max. Continuous Discharge Current (A) | 100 |
| Max. Parallel Quantities (pcs) | 15 |
| Operation Temperature | Charge Temperature: 0~55°C Discharge Temperature: -20~55°C |
| Operation Humidity | 20~80%RH (No condensing) |
| Protection Degree | IP21 |
| Dimension (mm) | 415Wx185Dx661H (Without floor mount foot) |
| Net Weight (kg) | 55 |
| Installation | Wall mounted, floor mounted |
| Certification | IEC61000, IEC62619, UN38.3 |
| Communication | CAN, RS485 |
| Cycle Life | >6000 Cycles(25°C, 0.5C/0.5C) |
Support to 15pcs Battery in Parallel
FUSION battery pack supports parallel connection of up to 15 batteries, allowing you to expand your battery capacity and increase power output according to your energy needs.
High Inverter Compatibity
FUSION home battery pack support high compatibility with a wide range of inverters, ensuring seamless integration into your existing solar power system or home energy setup.







