FUSION MOON10-W BATTERY
- 10kWh Nominal Energy
- High inverter compatibility
- Safe LiFePO4 rechargeable battery
- Support max. 15pcs batteries in parallel
- Without toxic heavy metal or caustic materials
- LCD display and support bluetooth connection
- Higher usable energy ratio, less self-consumption
Model | MOON10-W |
Nominal Energy (Wh) | 10,240 |
Usable Energy (Wh) | 10,240 |
Nominal Capacity (Ah) | 200 |
Nominal Voltage (V) | 51.2 |
Operation Voltage Range (V) | 40~58.4 |
Standard Charge Current (A) | 100 |
Standard Discharge Current (A) | 100 |
Max. Charge Current (A) | 100 |
Max. Discharge Current (A) | 100 |
Max. Parallel Quantities | 15 |
Temperature Range | Charge Temperature: 0°C~55°C Discharge Temperature: -20°C~55°C |
Working Humidity | 20~80%RH (No condensing) |
Protection Degree | IP21 |
Dimension (mm) | 600Wx167.5Dx814H |
Net Weight (kg) | 92.5 |
Installation | Wall mounted, floor mounted |
Certification | CE, UN38.3, IEC62619 |
Communication | CAN, RS485 |
Lifetime | 6, 000 Cycles@100% DOD |
Support to 15PCS Battery in Parallel
Chisage ESS home battery pack supports parallel connection of up to 15 batteries, allowing you to expand your battery capacity and increase power output according to your energy needs.
High Inverter Compatibity
Chisage ESS home battery pack support high compatibility with a wide range of inverters, ensuring seamless integration into your existing solar power system or home energy setup.